Trends as of 20/05/2012 at 08:15
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 10.1 | 7.4 | 11.1 | NNW | 70 | 1021.0 | 0.0 |
| 5 minutes ago | 10.1 | 5.6 | 13.0 | NW | 70 | 1021.0 | 0.0 |
| 10 minutes ago | 10.1 | 9.3 | 11.1 | NW | 70 | 1021.0 | 0.0 |
| 15 minutes ago | 10.1 | 13.0 | 13.0 | NW | 70 | 1021.0 | 0.0 |
| 20 minutes ago | 10.2 | 5.6 | 5.6 | NW | 70 | 1021.0 | 0.0 |
| 30 minutes ago | 10.2 | 9.3 | 9.3 | WNW | 70 | 1021.0 | 0.0 |
| 45 minutes ago | 10.1 | 9.3 | 13.0 | NW | 70 | 1021.0 | 0.0 |
| 60 minutes ago | 10.0 | 7.4 | 11.1 | N | 70 | 1020.0 | 0.0 |
| 75 minutes ago | 10.0 | 9.3 | 11.1 | NW | 70 | 1021.0 | 0.0 |
| 90 minutes ago | 10.1 | 9.3 | 9.3 | NW | 70 | 1020.0 | 0.0 |
| 105 minutes ago | 10.1 | 11.1 | 14.8 | NW | 69 | 1021.0 | 0.0 |
| 120 minutes ago | 10.1 | 9.3 | 11.1 | WNW | 70 | 1021.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 13/05/2012 10:26 |
| Yest. | 0.0 mm | Week | 1.3 mm over last 7 days. |
| Month | 49.9 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 163.4 mm ( 5 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.4 °C at 03:07 | Max > 30 °C | 0 days |
| Yest. | 15.8 °C at 14:21 | Max > 25 °C | 0 days |
| Month | 20.7 °C on 01/05/2012 | Warmest day | 16.9 °C on 01/05/2012 |
| Year | 40.0 °C on 25/02/2012 | Warmest night | 15.9 °C on 02/05/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.5 °C at 04:51 | Min < 0 °C | 0 days |
| Yest. | 8.3 °C at 19:49 | Min < -15 °C | 0 days |
| Month | 5.5 °C on 06/05/2012 | Coldest day | 7.5 °C on 12/05/2012 |
| Year | 3.1 °C on 30/04/2012 | Coldest night | 7.4 °C on 13/05/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.0 hPa at 00:00 | Today | 8.1 °C at 05:10 |
| Yest. | 1022.0 hPa at 19:23 | Yest. | 7.2 °C at 19:49 |
| Month | 1026.0 hPa on 15/05/2012 | Month | 2.6 °C on 12/05/2012 |
| Year | 1035.0 hPa on 07/03/2012 | Year | 2.2 °C on 30/04/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 54.9 mm | Month | 49.9 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 5 W/m2 at 08:15 | Today | 0.0 index at 00:00 |
| Yest. | 144.0 W/m2 at 12:16 | Yest. | 0.7 index at 12:14 |
Wind Data
| CURRENT |
|
|
| Now | 8.0 km/h WNW | |
| Gust | 10.4 km/h WNW | |
| Gust/hr | 21.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 21.3 km/h WNW at 07:37 | |
| Yest. | 27.4 km/h at 11:50 | |
| Month | 48.1 km/h on 03/05/2012 | |
| Year | 124.0 km/h on 30/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.7 km/h NW at 06:36 | |
| Yest. | 17.9 km/h at 11:37 | |
| Month | 32.4 km/h on 03/05/2012 | |
| Year | 89.5 km/h on 30/01/2012 | |
| WIND RUN | ||
| Today | 63.03 km | |
| Month | 2144.33 km | |
| Year | 24036.79 km | |