

| Howrah, Hobart, Tasmania | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 PM DATE: 23 February 2012 | |||
| Current Weather | Dry | Current Temperature | 22.3°C (72.1°F) (Heat Index 22.3°C ), Apparent temp 19.7°C , Apparent temp solar 25.1°C |
| Maximum Temperature (since 9am) | 22.3°C at: 3:21 PM | Minimum Temperature (since 9am) | 14.0°C at: 1:59 AM |
| Average windspeed (ten minute) | 15.0 kmh (8.1 kts) | Wind Direction (ten minute) | WNW (288°) |
| Heat Index | 22.3°C | Maximum Gust (last hour) | 40.7 kmh (22.0 kts) at: 2:53PM |
| Maximum Gust (since 9am) | 40.7 kmh (22.0 kts) at: 2:53 PM | Maximum 1 minute average (since 9am) | 25.2 kmh (13.6 kts) at: 2:53 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 16.9 mm (0.67 in.) | Rainfall To date this year | 68.7 mm (2.70 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.4°C (Wet Bulb :15.7°C ) |
| Humidity | 47 %, Humidex 23.8°C | Barometer corrected to msl | 1012.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +1.0 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since 9am) | 147 W/Mē | Maximum UV (since 9am) | 5.7 |
| Current 00:44 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 152:07 hrs | Sunshine hours for the month: | 58:39 hrs |
| Current evapotranspiration rate 3.4 mm per day. Yesterday's reading 3.6 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 22:42:09 2012/02/20 | Counts in the last 30 minutes | 0 |




Use the RELOAD facility on your browser to retrieve the latest data.